36 exams
Exam age calculator
Your exact age on the cut-off date, with category relaxation applied — and the working shown, so you can check it against your own notification.
Age limits by exam
None of these is verified — see how we check.
| Exam | Age | Cut-off | Notes |
|---|---|---|---|
| BPSC | 20 to 37 | 08/01 | Women General 40, SC/ST 42. |
| CAT | No limit | — | No age limit. |
| CTET | 18 to no max | — | No upper age limit. |
| CUET UG | No limit | — | No age limit set by NTA; individual universities may impose one. |
| Delhi Police Constable | 18 to 25 | 07/01 | |
| GATE | No limit | — | No age limit. |
| IBPS Clerk | 20 to 28 | 08/01 | |
| IBPS PO | 20 to 30 | 08/01 | |
| IBPS RRB | 18 to 30 | 06/01 | Officer Scale I is 18–30; Office Assistant 18–28. |
| JEE Main | No limit | — | No age limit. Class 12 passing year decides eligibility instead. |
| Kerala PSC | 18 to 36 | 01/01 | |
| MPPSC | 21 to 40 | 01/01 | |
| MPSC | 19 to 38 | 04/01 | |
| NABARD Grade A | 21 to 30 | 01/01 | |
| NEET UG | 17 to no max | 12/31 | No upper limit. Minimum 17 by 31 December of admission year. |
| RBI Assistant | 20 to 28 | 09/01 | |
| RBI Grade B | 21 to 30 | 07/01 | |
| RPF Constable & SI | 18 to 28 | 07/01 | |
| RRB ALP | 18 to 30 | 07/01 | |
| RRB Group D | 18 to 36 | 01/01 | |
| RRB NTPC | 18 to 33 | 01/01 | Undergraduate posts 18–30, graduate 18–33. |
| SBI Clerk | 20 to 28 | 04/01 | |
| SBI PO | 21 to 30 | 04/01 | |
| SSC CGL | 18 to 32 | 08/01 | Varies by post — several are 18–27 or 20–30. |
| SSC CHSL | 18 to 27 | 08/01 | |
| SSC GD Constable | 18 to 23 | 01/01 | |
| SSC MTS | 18 to 25 | 08/01 | Havaldar posts are 18–27. |
| SSC Selection Post | 18 to 30 | 08/01 | Differs widely by post. |
| SSC Stenographer | 18 to 27 | 08/01 | Grade C is 18–30. |
| TNPSC | 21 to 32 | 07/01 | No upper limit for SC/ST/MBC in many Group posts. |
| UP Police Constable | 18 to 25 | 07/01 | Women 18–28. |
| UPPSC | 21 to 40 | 07/01 | |
| UPSC CAPF | 20 to 25 | 08/01 | |
| UPSC Civil Services | 21 to 32 | 08/01 | Attempt limits apply as well as age. |
| UPSC NDA & NA | 16.5 to 19.5 | 01/01 | Unmarried candidates only. |
| WBCS | 21 to 36 | 01/01 |
Questions
How is age calculated for government exams?
On a fixed cut-off date stated in the notification — not the exam date and not the date you apply. That single fact decides most borderline cases, which is why this calculator asks for the cut-off separately.
What age relaxation do I get?
Typically three years for OBC non-creamy-layer, five for SC/ST, ten for PwBD, and three for ex-servicemen after deducting military service. Individual notifications override these, so every value here is editable.
Are these limits official?
No. They are transcribed from public sources and none has been verified against a notification, which the page states on every result. Age limits change every cycle and differ by post within the same exam.
I am just over the limit. Is that final?
Not necessarily. Many exams have several posts with different upper limits, and state exams often relax further for domicile categories. The notification is the only authority.

